Top Ten Punjabi Film Opening Days collection : Jatt James Bond stands fourth in top opening day first day collection at box office after Jatt & Juliet. Here is top ten Punjabi movie list rank wise according to there first day collection. Gippy's Jatt James Bond marks the Punjabi cinema debut of Bollywood actress Zarine Khan, and released on 25th April 2014 and got a fine start on day one. Jatt James Bond Box Office collection report. Number one till April 2014 Jatt and Juliet 2 had best day one in Punjabi film industry. Film took an excellent opening in Punjab with collections ranging
between 80-100% and grossed 76 lakhs in East Punjab and another 6 lakhs
in the rest of India.
Movie Name Release Date Collection
Movie Name Release Date Collection
1 | Jatt And Juliet 2 | 28 Jun 2013 | 1,26,50,000 |
2 | Disco Singh | 11 Apr 2014 | 1,00,10,000 |
3 | Jatt And Juliet | 29 Jun 2012 | 79,00,000 |
4 | Jatt James Bond | 25 Apr 2014 | 76,00,000 |
5 | Best Of Luck | 26 Jul 2013 | 72,00,000 |
6 | Carry On Jatta | 27 Jul 2012 | 63,00,000 |
7 | Lucky Di Unlucky Story | 26 Apr 2013 | 61,00,000 |
8 | Mirza | 06 Apr 2012 | 60,00,000 |
9 | Naughty Jatts | 02 Aug 2013 | 49,00,000 |
10 | Singh Vs Kaur | 15 Feb 2013 | 47,00,000 |
Comments
Post a Comment